New Delhi, Delhi
GST No. 07BOYPC9495N1ZP
Call 08047638936 87% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
Product Brochure
| Display Size | 128X64 |
| Material | LCD |
| Brand | JHD |
| Backlight Color | BLUE |
| Type | Graphics Display |
| Weight | 200 gm |
A Graphic LCD display is just as its name implies. This LCD module is able to display images, letters and numbers that are generated through the customer’s software.
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Size | 7 inch |
| Resolution | 1280x720 pixels |
| Display Size | 16X1 |
| Material | ABS Plastic |
| Brand | JHD |
| Backlight Color | Green |
| Model Name/Number | JHD1601 |
| Type | LCD Display |
A Graphic LCD display is just as its name implies. This LCD module is able to display images, letters and numbers that are generated through the customer’s software.
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Lighting Type | LCD |
| Material | glass |
| Brand | JHD |
| Backlight Color | BLUE |
| Weight | 0.25gm |
| Length | 105mm |
| Display Size | 16x2 JUMBO |
| Type | LCD Display |
A Graphic LCD display is just as its name implies. This LCD module is able to display images, letters and numbers that are generated through the customer’s software.
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Size | 10 Inches |
| Resolution | 1920x1080 Pixels |
| Refresh rate | 60Hz |
| Country of Origin | Made in India |
| Display Size | 20x4 JUMBO |
| Type | LCD Display |
View Complete details
Product Brochure
| Lighting Type | LCD |
| Brand | JHD, SINDA, GLOMORE, RG |
| Color | B/W, Y/G |
| Model Name/Number | JHD1602 |
| Display Type | LCD |
| Display Size | 16x2 |
| Type | LCD Display |
View Complete details
Minimum Order Quantity: 5 Piece
| Brand | JHD |
| Display Size | 240x128 dots |
| Backlight Color | white/side light/5.0V |
| Lighting Type | LED |
| Driving Scheme | 1/128 Duty Cycle, 1/12.2 Bias |
A Graphic LCD display is just as its name implies. This LCD module is able to display images, letters and numbers that are generated through the customer’s software.
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
| Resolution | 1920x1080 Pixels |
| Refresh rate | 60Hz |
| Shape | Rectangle |
| Lighting Type | LED |
| Model Name/Number | JHD 204A |
| Size | 20x4 |
| Brand | JHD |
| Usage/Application | UPS |
A Graphic LCD display is just as its name implies. This LCD module is able to display images, letters and numbers that are generated through the customer’s software.
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Size | 10 Inches |
| Resolution | 1280x720 pixels |
| Refresh rate | 60Hz |
| Brand | JHD, SINDA |
| Backlight Color | BLUE |
| Display Size | 20X4 |
| Type | LCD Display |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Brand | JHD & GLOMORE |
| Backlight Color | BLUE |
| Lighting Type | WHITE |
| Display Size | 128X64 |
| Type | LCD Display |
A Graphic LCD display is just as its name implies. This LCD module is able to display images, letters and numbers that are generated through the customer’s software.
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Screen Size | 2.87 inch |
| Display Size | 16x2 Inches |
| Application | Medical |
| Model Name/Number | GT-C1602AQ-YTSY |
| Weight | 0.25 gm |
| Backlight Color | Blue |
| Length | 70mm |
| Do You Fulfill Sample Orders | Yes |
A Graphic LCD display is just as its name implies. This LCD module is able to display images, letters and numbers that are generated through the customer’s software.
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Size | 10 Inches |
| Resolution | 1280x720 pixels |
| Refresh rate | 60Hz |
| Model Name/Number | GT-C0802AQ-YTSY |
| Shape | Rectangular |
| Color | Green |
A Graphic LCD display is just as its name implies. This LCD module is able to display images, letters and numbers that are generated through the customer’s software.
View Complete details