New Delhi, Delhi
GST No. 07BOYPC9495N1ZP
Call 08047638936 87% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
Product Brochure
| Voltage | 25 V |
| Warranty | 1 Year |
| Color | Black |
| Brand | Samwha |
| Frequency | 50 Hz |
| Capacitance | 3.3 uF |
| Material | Aluminium |
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Voltage | 10v - 450v |
| Material | Aluminium |
| Brand | Leone |
| Mounting Type | Through Hole |
| Tolerance | 20% |
| Color | orange |
| Temperature | -40 degree Celsius to +105 degree Celsius |
1. APPLI CABLE SPECIFICATION
GB/T2693 GB/T5993
This approval sheet consulted the institute of GB/T2693 and GB/T5993
2. OPERATING TEMPERATURE RANGE
-40°C~+105° Operating temperature range is the range of ambient temperature at which the capacitor can beoperated continuously at rated voltage.
3. ATMOSPHERIC CONDITION OF MEASUREMENTS:
Unless otherwise specified, the standard rage of atmospheric conditions for making measurements and tests are as follow
Ambient temperature: 15 to 35 degree celsius
Relative humidity: 45 to 75%
Air pressure: 86kpa to 106kpa
if there may be doubt on the results, measurments shall be made within the following limits.
Ambient temperature: 25+-2 degree celsius
Relative humidity : 60 to 70%
Air pressure:86kpa to 106kpa
Additional Information:
View Complete details
Product Brochure
| Capacitance | 2.2 uF |
| Mounting Type | Through Hole |
| Capacitor Type | Aluminium Electrolytic |
| Material | Aluminium |
| Brand | NKD |
| Color | Orange |
| Shape | cylinder |
Additional Information:
View Complete details
Product Brochure
| Voltage | 16V - 450V |
| Usage/Application | Power |
| Terminals | 2 |
| Mounting Type | Through Hole |
| Material | Aluminium |
| Shape | Cylinder |
Additional Information:
View Complete details
Product Brochure
| Voltage | 10V -450V |
| Brand | Samyoung Capacitors |
| Usage/Application | Power |
| Terminals | 2 |
| Mounting Type | Through Hole |
| Material | Aluminium |
| Shape | Cylinder |
| Temp Range | 85-105 |
| Packaging Type | Box Packing |
| Color | Black, Brown |
Additional Information:
View Complete details
Product Brochure
| Voltage | 10V- 450V |
| Usage/Application | Power |
| Material | Aluminium |
| Terminals | 2 |
| Brand | JH |
| Mounting Type | Through Hole |
| Color | multi Color |
| Shape | cylinder |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Capacitor Type | Electrolytic |
| Capacitance (uF) | 220 uF |
| Capacitance | All value |
| Series | SE |
| Voltage | 220 V |
| Brand | Keltron |
| Color | Yellow |
| Frequency | 50 Hz |
Keltron Fan Capacitors are a type of electrolytic capacitor specifically designed for use in electric fans, particularly for controlling motor speed and ensuring smooth operation. Keltron is a well-known brand in the capacitor industry, particularly in India, where they manufacture capacitors for various applications, including household appliances, industrial equipment, and consumer electronics.
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Capacitance | 220uf |
| Brand | Electronic House |
| Material | Polyester Film |
| Capacitor Size | 14 mm |
| Voltage Rating | 250V |
| Color | Orange |
| Terminals | 2 |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Voltage | 30 V |
| Capacitance | 4.7 uf |
| Brand | Electronic House |
| Operating Temperature | -55 to +40 Degree Celsius |
| Warranty | 1 Year |
| Usage/Application | Electrical Industry |
| Tolerance | 10% |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Capacitance | 0.22 mu F |
| Maximum Operating Temperature | -55 DegreeC ~ 125 DegreeC |
| Tolerance | +-10% |
| Material | Ceramic |
| Usage/Application | Electrical Industry |
| Terminal | 2 |
| Voltage | 25 V |
View Complete details