New Delhi, Delhi
GST No. 07BOYPC9495N1ZP
Call 08047638936 87% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Piece
Product Brochure
| Voltage | 16 V |
| Form Factor | ELECTROLYTIC LEADED |
| Operating Temperature | 105 DEGREE |
| Dimensions | 8*12 |
| Warranty | YES |
Additional Information:
View Complete details
Minimum Order Quantity: 2000 Piece
Product Brochure
| Voltage | 63V |
| Form Factor | ELECTROLYTIC CAPACITOR |
| Operating Temperature | 105 DEGREE |
| Dimensions | 8*12 |
| Warranty | YES |
Additional Information:
View Complete details
Product Brochure
| Capacitance | 2.2 uF |
| Rated Voltage | 50V |
| Tolerance | +-10% |
| Temperature Range | -55DegC to +125DegC |
| Material | Aluminium |
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Capacitance | 100 uF |
| Rated Voltage | 25V |
| Usage/Application | Power Supply Filtering |
| Tolerance | +-20% |
| Temperature Range | -55DegC to +125DegC |
| Mounting Type | Axial Leaded |
| Material | Aluminium |
Additional Information:
View Complete details
Minimum Order Quantity: 2000 Piece
Product Brochure
| Capacitance | 1000UF |
| Rated Voltage | 25V |
| Usage/Application | Industrial Electronics |
| Tolerance | +-20% |
| Temperature Range | -55DegC to +125DegC |
| Mounting Type | Axial Leaded |
| Material | Aluminium |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Voltage | 63V |
| Capacitance | 1UF |
| Rated Voltage | 50V |
| Usage/Application | Industrial Electronics |
| Tolerance | +-20% |
| Temperature Range | -55DegC to +125DegC |
| Mounting Type | Axial Leaded |
| Material | Aluminium |
Additional Information:
View Complete details
Minimum Order Quantity: 10000 Piece
Product Brochure
| Voltage | 25 V |
| Form Factor | ELECTROLYTIC CAPACITOR |
| Operating Temperature | 105 DEGREE |
| Dimensions | 8*12 |
| Warranty | YES |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Capacitance | 4700UF |
| Rated Voltage | 25V |
| Usage/Application | Industrial Electronics |
| Tolerance | +-20% |
| Temperature Range | -55DegC to +125DegC |
| Mounting Type | Axial Leaded |
| Material | Aluminium |
Additional Information:
View Complete details
Minimum Order Quantity: 10000 Piece
Product Brochure
| Capacitance | 100 uF |
| Rated Voltage | 35V |
| Usage/Application | Industrial Electronics |
| Tolerance | +-20% |
| Temperature Range | -55DegC to +125DegC |
| Mounting Type | Axial Leaded |
| Material | Aluminium |
Additional Information:
View Complete details
Product Brochure
| Capacitance | 100 uF |
| Rated Voltage | 50V |
| Usage/Application | Industrial Electronics |
| Tolerance | +-20% |
| Temperature Range | -40DegC to +105DegC |
| Mounting Type | Axial Leaded |
| Material | Aluminium |
View Complete details
Product Brochure
| Capacitance | 220UF |
| Rated Voltage | 35V |
| Usage/Application | Industrial Electronics |
| Tolerance | +-20% |
| Temperature Range | -40DegC to +105DegC |
| Mounting Type | Axial Leaded |
| Material | Aluminium |
| ENFALION | 8*12 |
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Voltage | 100 V |
| Form Factor | 3000 HOURS |
| Operating Temperature | 105 DEGREE |
| Dimensions | 16*26 |
| Warranty | BOX PACKING |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Capacitance | 150UF |
| Capacitor Type | Aluminium Electrolytic |
| Impregnation | LEADED |
| Usage/Application | POWER CAPACITOR |
| Voltage Rating | 440 V AC |
| Color | Black |
Additional Information:
View Complete details